San Francisco and San Jose obviously stand out. It's interesting that the East Bay's job growth has been quite a bit slower. East Bay has always been a little bit of a bedroom/commuter area to San Francisco and San Jose, but it seems to becoming even more so.
Given that it was the epicenter of the foreclosure crisis, and the bottom of these charts not long ago, the recent job recovery in the Stockton-Lodi area is very noteworthy.
Sacramento is noticeably lagging behind. In the decade from 1996 to 2006, Sacramento nonfarm payrolls grew by 32%, but only 1.6% growth in the past decade.
AREATITLE | 1 year growth |
San Francisco-Redwood City-South San Francisco Metro Div | 4.4% |
Stockton-Lodi MSA | 4.4% |
San Jose-Sunnyvale-Santa Clara MSA | 4.0% |
Anaheim-Santa Ana-Irvine Metro Div | 3.5% |
Riverside-San Bernardino-Ontario MSA | 3.4% |
Fresno MSA | 3.0% |
Oakland-Hayward-Berkeley Metro Div | 2.5% |
San Diego-Carlsbad MSA | 2.4% |
Los Angeles-Long Beach-Glendale Metro Div | 2.3% |
Bakersfield MSA | 2.1% |
Sacramento--Roseville--Arden-Arcade MSA | 1.9% |
AREATITLE | 10 year growth |
San Francisco-Redwood City-South San Francisco Metro Div | 23.0% |
San Jose-Sunnyvale-Santa Clara MSA | 19.8% |
Bakersfield MSA | 11.4% |
San Diego-Carlsbad MSA | 7.7% |
Riverside-San Bernardino-Ontario MSA | 7.6% |
Fresno MSA | 6.7% |
Stockton-Lodi MSA | 6.6% |
Oakland-Hayward-Berkeley Metro Div | 5.3% |
Anaheim-Santa Ana-Irvine Metro Div | 3.9% |
Los Angeles-Long Beach-Glendale Metro Div | 3.4% |
Sacramento--Roseville--Arden-Arcade MSA | 1.6% |
No comments:
Post a Comment